Important Dates
Event | Date |
---|---|
Application Start | 24/06/2024 |
Last Date to Apply | 27/07/2024 (up to 11 PM) |
Last Date for Fee Payment | 28/07/2024 |
Correction Window | 10-11 August 2024 |
Tier I Exam Date | 09-26 September 2024 |
Tier I Result Declared | 05/12/2024 |
Tier II Exam Date | 18-20 January 2025 |
Tier II Admit Card Available | 14/01/2025 |
Application Fee
Category | Fee (INR) |
---|---|
General / OBC / EWS | 100/- |
SC / ST / PH | 0/- (Nil) |
All Female Candidates | 0/- (Exempted) |
Correction Fee (1st Time) | 200/- |
Correction Fee (2nd Time) | 500/- |
Payment can be made via Debit Card, Credit Card, Net Banking, or UPI.
Vacancy Details
Post Level | Pay Scale (INR) | Age Limit |
---|---|---|
Pay Level 7 | 44,900 – 1,42,400 | 18-30 Years (Post Wise) |
Pay Level 6 | 35,400 – 1,12,400 | 18-32 Years (Post Wise) |
Pay Level 5 | 29,200 – 92,300 | 18-27 Years |
Pay Level 4 | 25,500 – 81,100 | 18-27 Years |
How to Download SSC CGL Tier II Admit Card
- Visit the official SSC website.
- Navigate to the “Download Admit Card” section.
- Select your region and click on the link provided.
- Enter your login credentials (Registration ID and Password).
- Download and print your admit card for the Tier II exam.
Useful Links
Description | Link |
---|---|
Download Tier II Admit Card | Click Here |
Check Tier II Exam City | Click Here |
Download Tier II Exam Notice | Click Here |
Check Tier I Marks | Click Here |
SSC Official Website | Click Here |