Important Dates:
Event | Date |
---|---|
Application Begin | 25/02/2023 |
Last Date for Apply Online | 17/03/2023 (up to 06 PM) |
Pay Exam Fee Last Date | 17/03/2023 |
Correction Date | 18-24 March 2023 |
Preliminary Exam Date | 02/07/2023 |
Admit Card Available (Preliminary) | 14/06/2023 |
Preliminary Result Available | 21/07/2023 |
DAF Form Available | 20/09/2023 – 03/10/2023 |
APFC Result Available | 15/07/2024 |
EO/AO Final Result Available | 12/08/2024 |
Final Result Available | 02/01/2025 |
Application Fee:
Category | Fee |
---|---|
General / OBC / EWS | ₹25 |
SC / ST / PH | ₹0 |
All Category Female | ₹0 |
Payment Methods | Debit Card, Credit Card, Net Banking, UPI, Offline E-Challan |
Age Limit (As of 17/03/2023):
- EO/AO: Maximum Age 30 Years
- APFO: Maximum Age 35 Years
- Age Relaxation: As per UPSC Recruitment Rules
Vacancy Details:
Post Name | Total Posts |
---|---|
Enforcement Officer / Accounts Officer | 418 |
Assistant Provident Fund Commissioner | 159 |
Total | 577 |
Eligibility Criteria:
Post Name | Eligibility |
---|---|
Enforcement Officer/ Accounts Officer | Bachelor’s Degree from a recognized University in India |
Assistant Provident Fund Commissioner | Same as above |
Category Wise Vacancy Details:
Post Name | UR | OBC | EWS | SC | ST | PH | Total |
---|---|---|---|---|---|---|---|
EO/AO | 204 | 78 | 51 | 57 | 28 | 25* | 418 |
APFO | 68 | 38 | 16 | 25 | 12 | 08* | 159 |
How to Apply:
Candidates could apply online from 25/02/2023 to 17/03/2023. Please read the full notification before applying, ensuring all documents (eligibility, ID proof, etc.) are ready for submission.